Sellerlane vs Shopify
Shopify is excellent software — we admire it. But it's priced in dollars and built first for North America. If your buyers pay with UPI and your books are in rupees, here's the honest comparison.
| Capability | Sellerlane | Shopify |
|---|---|---|
| Pricing currency | INR, GST invoices | USD |
| Extra transaction fees | 0% on every plan | 0.5–2% unless using Shopify Payments (not available in India) |
| UPI / Razorpay / PayU | Native, first-class | Via third-party gateway setup |
| Visual theme editor | Included | Included |
| Custom domain + managed SSL | Included | Included |
| Branded email from your domain | Included (Growth+) | Requires third-party email apps |
| Marketing automation & segments | Built in | Apps (extra cost) |
| Product reviews | Built in | Apps (extra cost) |
| Back-in-stock alerts | Built in | Apps (extra cost) |
| AI semantic search | Built in (Scale) | Apps (extra cost) |
| Video & 3D/AR media | Built in | Included |
| Digital products / events / gift cards | Built in | Partially via apps |
| Customer self-service portal | Built in | Apps (extra cost) |
Comparison reflects publicly available Shopify information as of June 2026 and may change. "Apps (extra cost)" means the capability typically requires a paid third-party app from the Shopify App Store.